Plan Name | Global 50 | Global 100 | Global 200 | Global 300 | Global 500 | Global 1000 |
---|---|---|---|---|---|---|
Traffic | 50MB | 100MB | 200MB | 300MB | 500MB | 1000MB |
Charge (Credits / month) | 6.99 | 11.99 | 21.98 | 31.69 | 50.69 | 86.99 |
Charge (Credits / year) | 83.88 82.99 |
143.88 139.99 |
263.76 254.99 |
380.28 369.99 |
608.28 569.99 |
1043.88 969.99 |
Plan Name | Traffic | Charge (Credits / month) | Charge (Credits / year) |
---|---|---|---|
Global 50 | 50MB | 6.99 | 83.88 82.99 |
Global 100 | 100MB | 11.99 | 143.88 139.99 |
Global 200 | 200MB | 21.98 | 263.76 254.99 |
Global 300 | 300MB | 31.69 | 380.28 369.99 |
Global 500 | 500MB | 50.69 | 608.28 569.99 |
Global 1000 | 1000MB | 86.99 | 1043.88 969.99 |
* 1 credit equals to 1 USD. The credits can not be exchanged to cash or transferred to others.
Please go to our web console (console.ubibot.com) to activate the SIM and select the optimal data plans.
Country & Region | Provider | ||||
Albania | Vodafone | Telekom Albania | — | — | — |
Algeria | Mobilis | Ooredoo | — | — | — |
Argentina | Telefonica | Personal | — | — | — |
Aruba | Setar | — | — | — | — |
Australia | Optus | Telstra | — | — | — |
Austria | T-Mobile | — | — | — | — |
Azerbaijan | Azercell | — | — | — | — |
Bahrain | MTC-Vodafone | — | — | — | — |
Bangladesh | Bangalink | GrameenPhone | — | — | — |
Belgium | Orange | Proximus | Base | — | — |
Bosnia And Herzegovina | Eronet | — | — | — | — |
Brazil | Vivo | — | — | — | — |
Bulgaria | A1 | Globul | Vivacom | — | — |
Burkina Faso | Orange | — | — | — | — |
Canada | Rogers Wireless | Bell | Telus | Videotron | — |
Chile | Entel | Telefonica | — | — | — |
China | China Mobile | China Unicom | — | — | — |
Costa Rica | Telefonica | — | — | — | — |
Croatia | T-Mobile | Tele2 | A1 | — | — |
Cyprus | Cytamobile-Vodafone | PrimeTel | MTN | — | — |
Czech Republic | Vodafone | T-Mobile | O2 | — | — |
Denmark | Telenor | Hi3G | Telia | TDC | — |
Dominican Republic | Orange | Viva | — | — | — |
Ecuador | Telefonica | — | — | — | — |
Egypt | Orange | — | — | — | — |
El Salvador | Telefonica | Claro | — | — | — |
Estonia | Tele2 | Telia Eesti | — | — | — |
Ethiopia | Ethio Telecom | — | — | — | — |
Faroe Islands | Vodafone | Faroese Telecom | — | — | — |
Finland | Elisa | Telia | DNA | — | — |
France | Orange | Free Mobile | SFR | Bouygues Telecom | — |
Georgia | Beeline | Geocell | — | — | — |
Germany | Vodafone | Telefonica O2 | Telekom | — | — |
Ghana | Vodafone | — | — | — | — |
Gibraltar | Gibtel | — | — | — | — |
Greece | Vodafone | Cosmote | Wind Hellas | — | — |
Guadeloupe | Orange | — | — | — | — |
Guatemala | Telefonica | — | — | — | — |
Honduras | Claro | Tigo | — | — | — |
Hong Kong | CSL | China Mobile Hong Kong | SmarTone | — | — |
Hungary | Magyar Telekom | Telenor | — | — | — |
Iceland | Nova | Siminn | Vodafone | IMC | — |
India | Jio | BSNL | — | — | — |
Indonesia | XL Axiata | Telkomsel | — | — | — |
Iran, Islamic Republic Of | MCI | — | — | — | — |
Ireland | Vodafone | H3G | Eir | O2 | — |
Israel | Pelephone | — | — | — | — |
Italy | Vodafone Omnitel | Wind Tre | TIM | — | — |
Jamaica | Digicel | — | — | — | — |
Japan | NTT Docomo | Softbank | — | — | — |
Jersey | Jersey Telecom | Airtel-Vodafone | — | — | — |
Jordan | Zain | — | — | — | — |
Kazakhstan | Beeline | K-Cell | — | — | — |
Korea | KT | LG U+ | SK Telecom | — | — |
Kuwait | Zain | — | — | — | — |
Kyrgyzstan | Beeline | — | — | — | — |
Lao People's Democratic Republic | ETL | Lao Telecom | — | — | — |
Latvia | Tele2 | LMT | Bite Latvia | — | — |
Liechtenstein | Orange | Mobilkom Liechtenstein | — | — | — |
Lithuania | Tele2 | Omnitel | Bite Lithuania | — | — |
Luxembourg | P&T Luxembourg | Tango | Orange | — | — |
Macao | CTM | — | — | — | — |
Macedonia | VIP Operator | — | — | — | — |
Malaysia | Maxis | Celcom | DiGi | — | — |
Malta | Vodafone | Go Mobile | — | — | — |
Mexico | AT&T Mexico | Telefonica | TelCel | — | — |
Moldova | Orange | — | — | — | — |
Mongolia | Unitel | — | — | — | — |
Montenegro | Telenor | Crnogorski Telekom | — | — | — |
Myanmar | Telenor | — | — | — | — |
Namibia | Telecom Namibia | — | — | — | — |
Netherlands | T-Mobile | Vodafone | KPN | — | — |
Netherlands Antilles | UTS | — | — | — | — |
New Zealand | Vodafone | Spark | — | — | — |
Nicaragua | Telefonica | — | — | — | — |
Nigeria | 9mobile | — | — | — | — |
Norway | Telia Norge | TDC | Telenor | — | — |
Pakistan | Mobilink | Telenor | Warid | — | — |
Palestinian Territory, Occupied | Jawwal | — | — | — | — |
Panama | Telefonica | — | — | — | — |
Paraguay | Tigo | — | — | — | — |
Peru | Telefonica | — | — | — | — |
Philippines | Globe | Smart | — | — | — |
Poland | T-Mobile Polska | Orange Polska | Play | Plus | — |
Portugal | Vodafone | TMN | Optimus | — | — |
Puerto Rico | Claro | — | — | — | — |
Qatar | Ooredoo | — | — | — | — |
Romania | Vodafone | Telekom Romania | Orange | — | — |
Russian Federation | Beeline | Tele2 | — | — | — |
Saudi Arabia | STC | — | — | — | — |
Serbia | Telenor | Vip Mobile | — | — | — |
Slovakia | Telekom | Orange | O2 | — | — |
Slovenia | A1 | Mobitel | — | — | — |
South Africa | MTN | Vodacom | — | — | — |
Spain | Vodafone | Telefonica | Orange | — | — |
Sweden | Telenor | H3G | Tele2 | Telia | — |
Switzerland | Swisscom | Salt | Sunrise | — | — |
Taiwan | FarEasTone | Chunghwa | Taiwan Mobile | T Star | — |
Thailand | TrueMove | DTAC | AIS | — | — |
Trinidad And Tobago | Digicel | — | — | — | — |
Tunisia | Tunisie Telecom | — | — | — | — |
Turkey | Avea | Turkcell | Vodafone | — | — |
Ukraine | Lifecell | KyivStar | — | — | — |
United Kingdom | Vodafone | Manx | Telefonica O2 | H3G | C+W Sure |
United States | T-Mobile | AT&T | Alaska Wireless | US Cellular | — |
Uruguay | Telefonica | — | — | — | — |
Uzbekistan | Beeline | — | — | — | — |
Venezuela | Telefonica | — | — | — | — |
Country & Region | Provider | ||
Country | Provider | ||
Albania | Vodafone | Telekom Albania | — |
— | — | ||
Algeria | Mobilis | Ooredoo | — |
— | — | ||
Argentina | Telefonica | Personal | — |
— | — | ||
Aruba | Setar | — | — |
— | — | ||
Australia | Optus | Telstra | — |
— | — | ||
Austria | T-Mobile | — | — |
— | — | ||
Azerbaijan | Azercell | — | — |
— | — | ||
Bahrain | MTC-Vodafone | — | — |
— | — | ||
Bangladesh | Bangalink | GrameenPhone | — |
— | — | ||
Belgium | Orange | Proximus | Base |
— | — | ||
Bosnia And Herzegovina | Eronet | — | — |
— | — | ||
Brazil | Vivo | — | — |
— | — | ||
Bulgaria | A1 | Globul | Vivacom |
— | — | ||
Burkina Faso | Orange | — | — |
— | — | ||
Canada | Rogers Wireless | Bell | Telus |
Videotron | — | ||
Chile | Entel | Telefonica | — |
— | — | ||
China | China Mobile | China Unicom | — |
— | — | ||
Costa Rica | Telefonica | — | — |
— | — | ||
Croatia | T-Mobile | Tele2 | A1 |
— | — | ||
Cyprus | Cytamobile-Vodafone | PrimeTel | MTN |
— | — | ||
Czech Republic | Vodafone | T-Mobile | O2 |
— | — | ||
Denmark | Telenor | Hi3G | Telia |
TDC | — | ||
Dominican Republic | Orange | Viva | — |
— | — | ||
Ecuador | Telefonica | — | — |
— | — | ||
Egypt | Orange | — | — |
— | — | ||
El Salvador | Telefonica | Claro | — |
— | — | ||
Estonia | Tele2 | Telia Eesti | — |
— | — | ||
Ethiopia | Ethio Telecom | — | — |
— | — | ||
Faroe Islands | Vodafone | Faroese Telecom | — |
— | — | ||
Finland | Elisa | Telia | DNA |
— | — | ||
France | Orange | Free Mobile | SFR |
Bouygues Telecom | — | ||
Georgia | Beeline | Geocell | — |
— | — | ||
Germany | Vodafone | Telefonica O2 | Telekom |
— | — | ||
Ghana | Vodafone | — | — |
— | — | ||
Gibraltar | Gibtel | — | — |
— | — | ||
Greece | Vodafone | Cosmote | Wind Hellas |
— | — | ||
Guadeloupe | Orange | — | — |
— | — | ||
Guatemala | Telefonica | — | — |
— | — | ||
Honduras | Claro | Tigo | — |
— | — | ||
Hong Kong | CSL | China Mobile Hong Kong | SmarTone |
— | — | ||
Hungary | Magyar Telekom | Telenor | — |
— | — | ||
Iceland | Nova | Siminn | Vodafone |
IMC | — | ||
India | Jio | BSNL | — |
— | — | ||
Indonesia | XL Axiata | Telkomsel | — |
— | — | ||
Iran, Islamic Republic Of | MCI | — | — |
— | — | ||
Ireland | Vodafone | H3G | Eir |
O2 | — | ||
Israel | Pelephone | — | — |
— | — | ||
Italy | Vodafone Omnitel | Wind Tre | TIM |
— | — | ||
Jamaica | Digicel | — | — |
— | — | ||
Japan | NTT Docomo | Softbank | — |
— | — | ||
Jersey | Jersey Telecom | Airtel-Vodafone | — |
— | — | ||
Jordan | Zain | — | — |
— | — | ||
Kazakhstan | Beeline | K-Cell | — |
— | — | ||
Korea | KT | LG U+ | SK Telecom |
— | — | ||
Kuwait | Zain | — | — |
— | — | ||
Kyrgyzstan | Beeline | — | — |
— | — | ||
Lao People's Democratic Republic | ETL | Lao Telecom | — |
— | — | ||
Latvia | Tele2 | LMT | Bite Latvia |
— | — | ||
Liechtenstein | Orange | Mobilkom Liechtenstein | — |
— | — | ||
Lithuania | Tele2 | Omnitel | Bite Lithuania |
— | — | ||
Luxembourg | P&T Luxembourg | Tango | Orange |
— | — | ||
Macao | CTM | — | — |
— | — | ||
Macedonia | VIP Operator | — | — |
— | — | ||
Malaysia | Maxis | Celcom | DiGi |
— | — | ||
Malta | Vodafone | Go Mobile | — |
— | — | ||
Mexico | AT&T Mexico | Telefonica | TelCel |
— | — | ||
Moldova | Orange | — | — |
— | — | ||
Mongolia | Unitel | — | — |
— | — | ||
Montenegro | Telenor | Crnogorski Telekom | — |
— | — | ||
Myanmar | Telenor | — | — |
— | — | ||
Namibia | Telecom Namibia | — | — |
— | — | ||
Netherlands | T-Mobile | Vodafone | KPN |
— | — | ||
Netherlands Antilles | UTS | — | — |
— | — | ||
New Zealand | Vodafone | Spark | — |
— | — | ||
Nicaragua | Telefonica | — | — |
— | — | ||
Nigeria | 9mobile | — | — |
— | — | ||
Norway | Telia Norge | TDC | Telenor |
— | — | ||
Pakistan | Mobilink | Telenor | Warid |
— | — | ||
Palestinian Territory, Occupied | Jawwal | — | — |
— | — | ||
Panama | Telefonica | — | — |
— | — | ||
Paraguay | Tigo | — | — |
— | — | ||
Peru | Telefonica | — | — |
— | — | ||
Philippines | Globe | Smart | — |
— | — | ||
Poland | T-Mobile Polska | Orange Polska | Play |
Plus | — | ||
Portugal | Vodafone | TMN | Optimus |
— | — | ||
Puerto Rico | Claro | — | — |
— | — | ||
Qatar | Ooredoo | — | — |
— | — | ||
Romania | Vodafone | Telekom Romania | Orange |
— | — | ||
Russian Federation | Beeline | Tele2 | — |
— | — | ||
Saudi Arabia | STC | — | — |
— | — | ||
Serbia | Telenor | Vip Mobile | — |
— | — | ||
Slovakia | Telekom | Orange | O2 |
— | — | ||
Slovenia | A1 | Mobitel | — |
— | — | ||
South Africa | MTN | Vodacom | — |
— | — | ||
Spain | Vodafone | Telefonica | Orange |
— | — | ||
Sweden | Telenor | H3G | Tele2 |
Telia | — | ||
Switzerland | Swisscom | Salt | Sunrise |
— | — | ||
Taiwan | FarEasTone | Chunghwa | Taiwan Mobile |
T Star | — | ||
Thailand | TrueMove | DTAC | AIS |
— | — | ||
Trinidad And Tobago | Digicel | — | — |
— | — | ||
Tunisia | Tunisie Telecom | — | — |
— | — | ||
Turkey | Avea | Turkcell | Vodafone |
— | — | ||
Ukraine | Lifecell | KyivStar | — |
— | — | ||
United Kingdom | Vodafone | Manx | Telefonica O2 |
H3G | C+W Sure | ||
United States | T-Mobile | AT&T | Alaska Wireless |
US Cellular | — | ||
Uruguay | Telefonica | — | — |
— | — | ||
Uzbekistan | Beeline | — | — |
— | — | ||
Venezuela | Telefonica | — | — |
— | — |
Products |
Dashboards |
Business Partners |
Docs |
Where to buy |
Company |
WS1 |
UbiBot Web Console |
Volume Pricing |
Platform API |
UbiBot Partners |
About us |
WS1 Pro |
UbiBot Space |
Become a Distributor |
Q&A |
Online Store |
Contact |
GS1 |
UbiBot Support Desk |
Affiliates |
Privacy Policy |
System Status |
|
GS2 |
Agency Console |
Terms of Service |
|||
MS1 |
|||||
SP1 |
|||||
Accessories |
Products |
Dashboards |
Business Partners |
WS1 |
UbiBot Web Console |
Volume Pricing |
WS1 Pro |
UbiBot Space |
Become a Distributor |
GS1 |
UbiBot Support Desk |
Affiliates |
GS2 |
Agency Console |
|
MS1 |
||
SP1 |
||
Accessories |
Docs |
Where to buy |
Company |
Platform API |
UbiBot Partners |
About us |
Q&A |
Online Store |
Contact |
Privacy Policy |
System Status |
|
Terms of Service |