Smart Sensing
Wireless Smart Sensor WS1
Wireless Smart Sensor WS1 Pro
Wireless Smart Multi-Sensor GS1
Wireless Smart Multi-Sensor GS2
Wireless Motion Sensor MS1
Air Quality Sensor AQS1
Smart Leak Detector LD1
Smart Watch HW1
Digital Power Line DPL1
Industrial-grade Temperature and Humidity Sensor THS-NEX
Wireless Temperature & Humidity Sensor WS4
Control
Wireless Smart Plug SP1
Network Relay NR1
Metering Network Relay NR2
Smart Video
IP Camera IPC
Vision AI Box VA1 / VE1
LoRa Products
LoRa Gateway GW1
LoRa Data Collector DC1-L-1RS
Temperature and Humidity Sensor DC1-L-TH
LoRa CO2 Sensor DC1-L-CO2
LoRa Sensor WS1 Pro-L
LoRa Smart Sensor GS1-L
PT 100 Temperature Sensor DC1-L-PT
Atmospheric Pressure Sensor DC1-L-THP
Wireless Smart Sensor WS1
Wireless Smart Sensor WS1 Pro
Wireless Smart Multi-Sensor GS1
Wireless Smart Multi-Sensor GS2
Wireless Motion Sensor MS1
Air Quality Sensor AQS1
Smart Leak Detector LD1
Smart Watch HW1
Digital Power Line DPL1
Industrial-grade Temperature and Humidity Sensor THS-NEX
Wireless Temperature & Humidity Sensor WS4
Wireless Smart Plug SP1
Network Relay NR1
Metering Network Relay NR2
IP Camera IPC
Vision AI Box VA1 / VE1
LoRa Gateway GW1
LoRa Data Collector DC1-L-1RS
Temperature and Humidity Sensor DC1-L-TH
LoRa CO2 Sensor DC1-L-CO2
LoRa Sensor WS1 Pro-L
LoRa Smart Sensor GS1-L
PT 100 Temperature Sensor DC1-L-PT
Atmospheric Pressure Sensor DC1-L-THP
| Model | IPC-DC400 | IPC-BC400 | |
| Dimensions | φ118 x 96mm | φ166 x 63 x 62mm | |
| Weight | 300g | 300g | |
| Material | Cast aluminum + plastic | Graphene + metal | |
| Power Supply | DC 12V±25%, PoE (IEEE 802.3af) | DC 12V±25%, PoE (IEEE 802.3af) | |
| Power Consumption | 7.0W Max | 7.0W Max | |
| Surge Protection | 4 KV | 4 KV | |
| Storage | microSD, up to 512 GB | microSD, up to 512 GB | |
| Ingress Protection | IP67 | IP67 | |
| Operating Environment | Temperature: -30 ~ 60 ℃ (-22 ℉ ~ 140 ℉) Humidity: ≤ 95% RH (non-condensing) |
Temperature: -30 ~ 60 ℃ (-22 ℉ ~ 140 ℉) Humidity: ≤ 95% RH (non-condensing) |
|
| Storage Environment | Temperature: -30 ~ 60 ℃ (-22 ℉ ~ 140 ℉) Humidity: ≤ 95% RH (non-condensing) |
Temperature: -30 ~ 60 ℃ (-22 ℉ ~ 140 ℉) Humidity: ≤ 95% RH (non-condensing) |
|
| Certifications | CE, FCC, RoHS | CE, FCC, RoHS | |
| Communications & Interfaces | |||
| Network | Ethernet | Ethernet | |
| Device Interfaces | RJ45 (10 / 100 Mbps) | RJ45 (10 / 100 Mbps) | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, SNMP | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, SNMP | |
| Compatibility & Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ONVIF (Profile S, Profile G, Profile T), API, SDK | |
| Camera | |||
| Max Resolution | 4 MP | 4 MP | |
| Image Sensor | 1 / 3.0" CMOS | 1 / 3.0" CMOS | |
| Minimum Illumination | 0.01 lux (F2.0, AGC ON), 0 lux (with IR on) | 0.01 lux (F2.0, AGC ON), 0 lux (with IR on) | |
| Day / Night | IR cut filter with auto-switching (ICR) | IR cut filter with auto-switching (ICR) | |
| Shutter | 1 - 1 / 100,000 s, auto / manual | 1 - 1 / 100,000 s, auto / manual | |
| Pan / Tilt / Rotation | Pan 0° ~ 360°, Tilt 0° ~ 80°, Rotation 0° ~ 360° | Pan 0° ~ 360°, Tilt 0° ~ 80°, Rotation 0° ~ 360° | |
| Lens | |||
| Focal Length | 2.8 mm | 2.8 mm | |
| Aperture Type | Fixed | Fixed | |
| Aperture | F2.0 | F2.0 | |
| Field of View (Horizontal) | 101.5° | 101.5° | |
| Field of View (Vertical) | 55.6° | 55.6° | |
| Field of View (Diagonal) | 111.6° | 111.6° | |
| Audio | |||
| Audio Encoding | G.711U, G.711A | G.711U, G.711A | |
| Audio Bitrate | 64 Kbps | 64 Kbps | |
| Noise Suppression | Supported | Supported | |
| Sampling Rate | 8 kHz | 8 kHz | |
| Model | IPC-DC400 | IPC-BC400 |
| Dimensions | φ118 x 96mm | 166 x 63 x 62mm |
| Weight | 300g | 300g |
| Material | Cast aluminum + plastic | Graphene + metal |
| Power Supply | DC 12V±25%, PoE (IEEE 802.3af) | DC 12V±25%, PoE (IEEE 802.3af) |
| Power Consumption | 7.0W Max | 7.0W Max |
| Surge Protection | 4 KV | 4 KV |
| Storage | microSD, up to 512 GB | microSD, up to 512 GB |
| Ingress Protection | IP67 | IP67 |
| Operating Environment | Temperature: -30 ~ 60 ℃ (-22 ℉ ~ 140 ℉) Humidity: ≤ 95% RH (non-condensing) |
Temperature: -30 ~ 60 ℃ (-22 ℉ ~ 140 ℉) Humidity: ≤ 95% RH (non-condensing) |
| Storage Environment | Temperature: -30 ~ 60 ℃ (-22 ℉ ~ 140 ℉) Humidity: ≤ 95% RH (non-condensing) |
Temperature: -30 ~ 60 ℃ (-22 ℉ ~ 140 ℉) Humidity: ≤ 95% RH (non-condensing) |
| Certifications | CE, FCC, RoHS | CE, FCC, RoHS |
| Communications & Interfaces | ||
| Network | Ethernet | Ethernet |
| Device Interfaces | RJ45 (10 / 100 Mbps) | RJ45 (10 / 100 Mbps) |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, SNMP | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, SNMP |
| Compatibility & Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ONVIF (Profile S, Profile G, Profile T), API, SDK |
| Camera | ||
| Max Resolution | 4 MP | 4 MP |
| Image Sensor | 1 / 3.0" CMOS | 1 / 3.0" CMOS |
| Minimum Illumination | 0.01 lux (F2.0, AGC ON), 0 lux (with IR on) | 0.01 lux (F2.0, AGC ON), 0 lux (with IR on) |
| Day / Night | IR cut filter with auto-switching (ICR) | IR cut filter with auto-switching (ICR) |
| Shutter | 1 - 1 / 100,000 s, auto / manual | 1 - 1 / 100,000 s, auto / manual |
| Pan / Tilt / Rotation | Pan 0° ~ 360°, Tilt 0° ~ 80°, Rotation 0° ~ 360° | Pan 0° ~ 360°, Tilt 0° ~ 80°, Rotation 0° ~ 360° |
| Lens | ||
| Focal Length | 2.8 mm | 2.8 mm |
| Aperture Type | Fixed | Fixed |
| Aperture | F2.0 | F2.0 |
| Field of View (Horizontal) | 101.5° | 101.5° |
| Field of View (Vertical) | 55.6° | 55.6° |
| Field of View (Diagonal) | 111.6° | 111.6° |
| Audio | ||
| Audio Encoding | G.711U, G.711A | G.711U, G.711A |
| Audio Bitrate | 64 Kbps | 64 Kbps |
| Noise Suppression | Supported | Supported |
| Sampling Rate | 8 kHz | 8 kHz |
|
Products |
Dashboards |
Business Partners |
|
WS1 |
UbiBot Web Console |
Volume Pricing |
|
WS1 Pro |
UbiBot Space |
Become a Distributor |
|
GS1 |
UbiBot Support Desk |
Affiliates |
|
GS2 |
Agency Web Console |
|
|
MS1 |
||
|
SP1 |
||
|
Accessories |
|
Docs |
Purchase |
Company |
|
Platform API |
Pricing |
News |
|
Q&A |
UbiBot Partners |
About us |
|
Privacy Policy |
Online Store |
Contact |
|
Terms of Service |
System Status |