Smart Sensing
Wireless Smart Sensor WS1
Wireless Smart Sensor WS1 Pro
Wireless Smart Multi-Sensor GS1
Wireless Smart Multi-Sensor GS2
Wireless Motion Sensor MS1
Air Quality Sensor AQS1
Smart Leak Detector LD1
Smart Watch HW1
Digital Power Line DPL1
Industrial-grade Temperature and Humidity Sensor THS-NEX
Wireless Temperature & Humidity Sensor WS4
Smart Control
Wireless Smart Plug SP1
Network Relay NR1
Metering Network Relay NR2
Smart Video
IP Camera IPC
Vision AI Box VA1 / VE1
LoRa Gateway
LoRa Gateway GW1
LoRa Outdoor Gateway GW1-O
LoRa Node
LoRa Data Collector DC1-L-1RS
Temperature and Humidity Sensor DC1-L-TH
LoRa CO2 Sensor DC1-L-CO2
LoRa Sensor WS1 Pro-L
LoRa Smart Sensor GS1-L
PT 100 Temperature Sensor DC1-L-PT
Atmospheric Pressure Sensor DC1-L-THP
LoRa Magnetic Contact Sensor DC1-DM
LoRa Temperature & Humidity Sensor DC1-TH
LoRa Water Leak Sensor DC1-LD
Wireless Smart Sensor WS1
Wireless Smart Sensor WS1 Pro
Wireless Smart Multi-Sensor GS1
Wireless Smart Multi-Sensor GS2
Wireless Motion Sensor MS1
Air Quality Sensor AQS1
Smart Leak Detector LD1
Smart Watch HW1
Digital Power Line DPL1
Industrial-grade Temperature and Humidity Sensor THS-NEX
Wireless Temperature & Humidity Sensor WS4
Wireless Smart Plug SP1
Network Relay NR1
Metering Network Relay NR2
IP Camera IPC
Vision AI Box VA1 / VE1
LoRa Gateway GW1
LoRa Data Collector DC1-L-1RS
Temperature and Humidity Sensor DC1-L-TH
LoRa CO2 Sensor DC1-L-CO2
LoRa Sensor WS1 Pro-L
LoRa Smart Sensor GS1-L
PT 100 Temperature Sensor DC1-L-PT
Atmospheric Pressure Sensor DC1-L-THP
LoRa Outdoor Gateway GW1-O
LoRa Magnetic Contact Sensor DC1-DM
LoRa Temperature & Humidity Sensor DC1-TH
LoRa Water Leak Sensor DC1-LD
| Model | NR1-4G | NR1-ETH |
| Dimensions | 145mm × 90mm × 40mm | 145mm × 90mm × 40mm |
| Weight | 212g ±3 | 208g ±3 |
| Material | ABS | ABS |
| Power Supply | DC 12V / 2A | DC 12V / 2A |
| Relay Output | 4 channels | 4 channels |
| Contact Capacity | 250V AC / 10A, 30V DC / 10A | 250V AC / 10A, 30V DC / 10A |
| Durability | 100,000 times | 100,000 times |
| Device Input | 4-way DI (optocoupler isolated) | 4-way DI (optocoupler isolated) |
| Operating Environment | Temperature: -20°C ~ 60°C Humidity: 5% ~ 85% (non-condensing) |
Temperature: -20°C ~ 60°C Humidity: 5% ~ 85% (non-condensing) |
| Certifications | CE, RoHS, FCC, MIC | CE, RoHS, FCC, MIC |
| Communications & Interfaces | ||
| Network | WiFi 2.4GHz (802.11 b / g / n), channels 1-13 network (5GHz WiFi is NOT supported) WiFi Security: Supports OPEN, WEP, or WPA / WPA2 types, WPA2-Enterprise (802.1x / RADIUS authentication) network is not supported. Mobile Network: 4G |
WiFi 2.4GHz (802.11 b / g / n), channels 1-13 network (5GHz WiFi is NOT supported) WiFi Security: Supports OPEN, WEP, or WPA / WPA2 types, WPA2-Enterprise (802.1x / RADIUS authentication) network is not supported. RJ45 Ethernet |
| Device Interfaces | Type-C / DC5.5 power port / RS485 audio port / Relay output / DI input / SIM card slot | Type-C / DC5.5 power port / RS485 audio port / Relay output / DI input / SIM card slot/RJ45 port |
| Sensors & Accessories | ||
| External Sensors | Air Temperature & Humidity Sensor / Soil Temperature and Moisture Sensor / PT 100 Industrial-grade Temperature Sensor / External CO2 Sensor / Wind Speed Sensor / Soil EC & Temperature & Moisture Sensor / Soil PH Sensor / NH3 Sensor / H2S Sensor / Smoke Alarm / Leaf Temperature & Humidity Sensor / Ethylene & Oxygen Sensor / Atmospheric Pressure Sensor / Total Solar Radiation Sensor / Wind Direction Sensor / Rainfall Sensor / Water Immersion Sensor / Wet & Dry Bulb Temperature Sensor / Vibration Sensor / Pumped PM Sensor / AI-RS485 converter | Air Temperature & Humidity Sensor / Soil Temperature and Moisture Sensor / PT 100 Industrial-grade Temperature Sensor / External CO2 Sensor / Wind Speed Sensor / Soil EC & Temperature & Moisture Sensor / Soil PH Sensor / NH3 Sensor / H2S Sensor / Smoke Alarm / Leaf Temperature & Humidity Sensor / Ethylene & Oxygen Sensor / Atmospheric Pressure Sensor / Total Solar Radiation Sensor / Wind Direction Sensor / Rainfall Sensor / Water Immersion Sensor / Wet & Dry Bulb Temperature Sensor / Vibration Sensor / Pumped PM Sensor / AI-RS485 converter |
| Accessories | Audio Plug Splitter / External Sensor Extension Cable - Audio plug | Audio Plug Splitter / External Sensor Extension Cable - Audio plug |
| Model | NR1-4G | NR1-ETH |
| Dimensions | 145mm × 90mm × 40mm | 145mm × 90mm × 40mm |
| Weight | 212g ±3 | 208g ±3 |
| Material | ABS | ABS |
| Power Supply | DC 12V / 2A | DC 12V / 2A |
| Relay Output | 4 channels | 4 channels |
| Contact Capacity | 250V AC / 10A, 30V DC / 10A | 250V AC / 10A, 30V DC / 10A |
| Durability | 100,000 times | 100,000 times |
| Device Input | 4-way DI (optocoupler isolated) | 4-way DI (optocoupler isolated) |
| Operating Environment | Temperature: -20°C ~ 60°C Humidity: 5% ~ 85% (non-condensing) |
Temperature: -20°C ~ 60°C Humidity: 5% ~ 85% (non-condensing) |
| Certifications | CE, RoHS, FCC, MIC | CE, RoHS, FCC, MIC |
| Communications & Interfaces | ||
| Network | WiFi 2.4GHz (802.11 b / g / n), channels 1-13 network (5GHz WiFi is NOT supported) WiFi Security: Supports OPEN, WEP, or WPA / WPA2 types, WPA2-Enterprise (802.1x / RADIUS authentication) network is not supported. Mobile Network: 4G |
WiFi 2.4GHz (802.11 b / g / n), channels 1-13 network (5GHz WiFi is NOT supported) WiFi Security: Supports OPEN, WEP, or WPA / WPA2 types, WPA2-Enterprise (802.1x / RADIUS authentication) network is not supported. RJ45 Ethernet |
| Device Interfaces | Type-C / DC5.5 power port / RS485 audio port / Relay output / DI input / SIM card slot | Type-C / DC5.5 power port / RS485 audio port / Relay output / DI input / SIM card slot/RJ45 port |
| Sensors & Accessories | ||
| External Sensors | Air Temperature & Humidity Sensor / Soil Temperature and Moisture Sensor / PT 100 Industrial-grade Temperature Sensor / External CO2 Sensor / Wind Speed Sensor / Soil EC & Temperature & Moisture Sensor / Soil PH Sensor / NH3 Sensor / H2S Sensor / Smoke Alarm / Leaf Temperature & Humidity Sensor / Ethylene & Oxygen Sensor / Atmospheric Pressure Sensor / Total Solar Radiation Sensor / Wind Direction Sensor / Rainfall Sensor / Water Immersion Sensor / Wet & Dry Bulb Temperature Sensor / Vibration Sensor / Pumped PM Sensor / AI-RS485 converter | Air Temperature & Humidity Sensor / Soil Temperature and Moisture Sensor / PT 100 Industrial-grade Temperature Sensor / External CO2 Sensor / Wind Speed Sensor / Soil EC & Temperature & Moisture Sensor / Soil PH Sensor / NH3 Sensor / H2S Sensor / Smoke Alarm / Leaf Temperature & Humidity Sensor / Ethylene & Oxygen Sensor / Atmospheric Pressure Sensor / Total Solar Radiation Sensor / Wind Direction Sensor / Rainfall Sensor / Water Immersion Sensor / Wet & Dry Bulb Temperature Sensor / Vibration Sensor / Pumped PM Sensor / AI-RS485 converter |
| Accessories | Audio Plug Splitter / External Sensor Extension Cable - Audio plug | Audio Plug Splitter / External Sensor Extension Cable - Audio plug |
|
Products |
Dashboards |
Business Partners |
|
WS1 |
UbiBot Web Console |
Volume Pricing |
|
WS1 Pro |
UbiBot Space |
Become a Distributor |
|
GS1 |
UbiBot Support Desk |
Affiliates |
|
GS2 |
Agency Web Console |
|
|
MS1 |
||
|
SP1 |
||
|
Accessories |
|
Docs |
Purchase |
Company |
|
Platform API |
Pricing |
News |
|
Q&A |
UbiBot Partners |
About us |
|
Privacy Policy |
Online Store |
Contact |
|
Terms of Service |
System Status |