Smart Sensing
Wireless Smart Sensor WS1
Wireless Smart Sensor WS1 Pro
Wireless Smart Multi-Sensor GS1
Wireless Smart Multi-Sensor GS2
Wireless Motion Sensor MS1
Air Quality Sensor AQS1
Smart Leak Detector LD1
Smart Watch HW1
Digital Power Line DPL1
Industrial-grade Temperature and Humidity Sensor THS-NEX
Wireless Temperature & Humidity Sensor WS4
Smart Control
Wireless Smart Plug SP1
Network Relay NR1
Metering Network Relay NR2
Smart Video
IP Camera IPC
Vision AI Box VA1 / VE1
LoRa Gateway
LoRa Gateway GW1
LoRa Outdoor Gateway GW1-O
LoRa Node
LoRa Data Collector DC1-L-1RS
Temperature and Humidity Sensor DC1-L-TH
LoRa CO2 Sensor DC1-L-CO2
LoRa Sensor WS1 Pro-L
LoRa Smart Sensor GS1-L
PT 100 Temperature Sensor DC1-L-PT
Atmospheric Pressure Sensor DC1-L-THP
LoRa Magnetic Contact Sensor DC1-DM
LoRa Temperature & Humidity Sensor DC1-TH
LoRa Water Leak Sensor DC1-LD
Wireless Smart Sensor WS1
Wireless Smart Sensor WS1 Pro
Wireless Smart Multi-Sensor GS1
Wireless Smart Multi-Sensor GS2
Wireless Motion Sensor MS1
Air Quality Sensor AQS1
Smart Leak Detector LD1
Smart Watch HW1
Digital Power Line DPL1
Industrial-grade Temperature and Humidity Sensor THS-NEX
Wireless Temperature & Humidity Sensor WS4
Wireless Smart Plug SP1
Network Relay NR1
Metering Network Relay NR2
IP Camera IPC
Vision AI Box VA1 / VE1
LoRa Gateway GW1
LoRa Data Collector DC1-L-1RS
Temperature and Humidity Sensor DC1-L-TH
LoRa CO2 Sensor DC1-L-CO2
LoRa Sensor WS1 Pro-L
LoRa Smart Sensor GS1-L
PT 100 Temperature Sensor DC1-L-PT
Atmospheric Pressure Sensor DC1-L-THP
LoRa Outdoor Gateway GW1-O
LoRa Magnetic Contact Sensor DC1-DM
LoRa Temperature & Humidity Sensor DC1-TH
LoRa Water Leak Sensor DC1-LD
| Model | SP1-WiFi | SP1-4G | |
| Dimensions | 64mm × 117mm × 35mm | 64mm × 117mm × 35mm | |
| Weight | 185g ± 3 | 190g ± 3 | |
| Material | Flame-retardant ABS + Polycarbonate | Flame-retardant ABS + Polycarbonate | |
| American Standard | 125V AC, 15A MAX, 1875W | 125V AC, 15A MAX, 1875W | |
| European / French Standard | 250V AC, 16A MAX, 4000W | 250V AC, 16A MAX, 4000W | |
| British Standard | 250V AC, 13A MAX, 3250W | 250V AC, 13A MAX, 3250W | |
| Australian Standard | 250V AC, 8A MAX, 2000W | 250V AC, 8A MAX, 2000W | |
| Operating Environment | Temperature: -5 ~ 35℃ | Temperature: -5 ~ 35℃ | |
| Certifications | CE, RoHS, FCC, RCM, SAA | CE, RoHS, FCC, RCM, SAA | |
| Communications & Interfaces | |||
| Network | WiFi 2.4GHz (802.11 b / g / n), channels 1-13 network (5GHz WiFi is NOT supported) WiFi Security: Supports OPEN, WEP, or WPA / WPA2 types, WPA2-Enterprise (802.1x / RADIUS authentication) network is not supported. |
WiFi 2.4GHz (802.11 b / g / n), channels 1-13 network (5GHz WiFi is NOT supported) WiFi Security: Supports OPEN, WEP, or WPA / WPA2 types, WPA2-Enterprise (802.1x / RADIUS authentication) network is not supported. Mobile Network (4G): GSM: 850 / 900 / 1800 / 1900 MHz WCDMA: B1 / B2 / B4 / B5 / B6 / B8 / B19 LTE: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B18 / B19 / B20 / B25 / B26 / B28 / B34 / B38 / B39 / B40 / B41 / B66 Category: CAT1 |
|
| Device Interfaces | / | SIM card slot | |
| Sensors & Accessories | |||
| External Sensors | Temperature Sensor / Air Temperature & Humidity Sensor / Soil Temperature and Moisture Sensor / PT 100 Industrial-grade Temperature Sensor / External CO2 Sensor / Wind Speed Sensor / Soil EC & Temperature & Moisture Sensor / Soil PH Sensor / Leaf Temperature & Humidity Sensor / Ethylene & Oxygen Sensor | Temperature Sensor / Air Temperature & Humidity Sensor / Soil Temperature and Moisture Sensor / PT 100 Industrial-grade Temperature Sensor / External CO2 Sensor / Wind Speed Sensor / Soil EC & Temperature & Moisture Sensor / Soil PH Sensor / Leaf Temperature & Humidity Sensor / Ethylene & Oxygen Sensor | |
| Accessories | Audio Plug Splitter / RS485 Light and Siren Alarm / External Sensor Extension Cable - Audio plug | Audio Plug Splitter / RS485 Light and Siren Alarm / External Sensor Extension Cable - Audio plug |
| Model | SP1-WiFi | SP1-4G |
| Dimensions | 64mm × 117mm × 35mm | 64mm × 117mm × 35mm |
| Weight | 185g ± 3 | 190g ± 3 |
| Material | Flame-retardant ABS + Polycarbonate | Flame-retardant ABS + Polycarbonate |
| American Standard | 125V AC, 15A MAX, 1875W | 125V AC, 15A MAX, 1875W |
| European/ French Standard | 250V AC, 16A MAX, 4000W | 250V AC, 16A MAX, 4000W |
| British Standard | 250V AC, 13A MAX, 3250W | 250V AC, 13A MAX, 3250W |
| Australian Standard | 250V AC, 8A MAX, 2000W | 250V AC, 8A MAX, 2000W |
| Operating Environment | Temperature: -5 ~ 35℃ | Temperature: -5 ~ 35℃ |
| Certifications | CE, RoHS, FCC, RCM, SAA | CE, RoHS, FCC, RCM, SAA |
| Communications & Interfaces | ||
| Network | WiFi 2.4GHz (802.11 b / g / n), channels 1-13 network (5GHz WiFi is NOT supported) WiFi Security: Supports OPEN, WEP, or WPA / WPA2 types, WPA2-Enterprise (802.1x / RADIUS authentication) network is not supported. |
Mobile Network (4G): GSM: 850 / 900 / 1800 / 1900 MHz WCDMA: B1 / B2 / B4 / B5 / B6 / B8 / B19 LTE: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B18 / B19 / B20 / B25 / B26 / B28 / B34 / B38 / B39 / B40 / B41 / B66 Category: CAT1 |
| Device Interfaces | / | SIM card slot |
| Sensors & Accessories | ||
| External Sensors | Temperature Sensor / Air Temperature & Humidity Sensor / Soil Temperature and Moisture Sensor / PT 100 Industrial-grade Temperature Sensor / External CO2 Sensor / Wind Speed Sensor / Soil EC & Temperature & Moisture Sensor / Soil PH Sensor / Leaf Temperature & Humidity Sensor / Ethylene & Oxygen Sensor | Temperature Sensor / Air Temperature & Humidity Sensor / Soil Temperature and Moisture Sensor / PT 100 Industrial-grade Temperature Sensor / External CO2 Sensor / Wind Speed Sensor / Soil EC & Temperature & Moisture Sensor / Soil PH Sensor / Leaf Temperature & Humidity Sensor / Ethylene & Oxygen Sensor |
| Accessories | Audio Plug Splitter / RS485 Light and Siren Alarm / External Sensor Extension Cable - Audio plug | Audio Plug Splitter / RS485 Light and Siren Alarm / External Sensor Extension Cable - Audio plug |
|
Products |
Dashboards |
Business Partners |
|
WS1 |
UbiBot Web Console |
Volume Pricing |
|
WS1 Pro |
UbiBot Space |
Become a Distributor |
|
GS1 |
UbiBot Support Desk |
Affiliates |
|
GS2 |
Agency Web Console |
|
|
MS1 |
||
|
SP1 |
||
|
Accessories |
|
Docs |
Purchase |
Company |
|
Platform API |
Pricing |
News |
|
Q&A |
UbiBot Partners |
About us |
|
Privacy Policy |
Online Store |
Contact |
|
Terms of Service |
System Status |