Smart Sensing
Wireless Smart Sensor WS1
Wireless Smart Sensor WS1 Pro
Wireless Smart Multi-Sensor GS1
Wireless Smart Multi-Sensor GS2
Wireless Motion Sensor MS1
Air Quality Sensor AQS1
Smart Leak Detector LD1
Smart Watch HW1
Digital Power Line DPL1
Industrial-grade Temperature and Humidity Sensor THS-NEX
Wireless Temperature & Humidity Sensor WS4
Smart Control
Wireless Smart Plug SP1
Network Relay NR1
Metering Network Relay NR2
Smart Video
IP Camera IPC
Vision AI Box VA1 / VE1
LoRa Gateway
LoRa Gateway GW1
LoRa Outdoor Gateway GW1-O
LoRa Node
LoRa Data Collector DC1-L-1RS
Temperature and Humidity Sensor DC1-L-TH
LoRa CO2 Sensor DC1-L-CO2
LoRa Sensor WS1 Pro-L
LoRa Smart Sensor GS1-L
PT 100 Temperature Sensor DC1-L-PT
Atmospheric Pressure Sensor DC1-L-THP
LoRa Magnetic Contact Sensor DC1-DM
LoRa Temperature & Humidity Sensor DC1-TH
LoRa Water Leak Sensor DC1-LD
Wireless Smart Sensor WS1
Wireless Smart Sensor WS1 Pro
Wireless Smart Multi-Sensor GS1
Wireless Smart Multi-Sensor GS2
Wireless Motion Sensor MS1
Air Quality Sensor AQS1
Smart Leak Detector LD1
Smart Watch HW1
Digital Power Line DPL1
Industrial-grade Temperature and Humidity Sensor THS-NEX
Wireless Temperature & Humidity Sensor WS4
Wireless Smart Plug SP1
Network Relay NR1
Metering Network Relay NR2
IP Camera IPC
Vision AI Box VA1 / VE1
LoRa Gateway GW1
LoRa Data Collector DC1-L-1RS
Temperature and Humidity Sensor DC1-L-TH
LoRa CO2 Sensor DC1-L-CO2
LoRa Sensor WS1 Pro-L
LoRa Smart Sensor GS1-L
PT 100 Temperature Sensor DC1-L-PT
Atmospheric Pressure Sensor DC1-L-THP
LoRa Outdoor Gateway GW1-O
LoRa Magnetic Contact Sensor DC1-DM
LoRa Temperature & Humidity Sensor DC1-TH
LoRa Water Leak Sensor DC1-LD
| Model | VA1-512G | VA1-1T | VE1-128G |
| Dimensions | 116.3 x 116 x 46 mm | 116.3 x 116 x 46 mm | 116.3 x 116 x 46 mm |
| Power Supply | DC 12V / 2.5A | DC 12V / 2.5A | DC 12V / 2.5A |
| CPU & Memory | |||
| Processor | Intel N100 | Intel N100 | Intel N100 |
| Cores & Threads | 4 Cores, 4 Threads | 4 Cores, 4 Threads | 4 Cores, 4 Threads |
| Max Turbo Frequency | 3.40 GHz | 3.40 GHz | 3.40 GHz |
| CPU TDP | 6 W | 6 W | 6 W |
| Cache | 6 MB | 6 MB | 6 MB |
| Memory | 8 GB DDR4 | 8 GB DDR4 | 8 GB DDR4 |
| Storage | 512 GB | 1 TB | 128 GB |
| Connectivity & Ports | |||
| Network | Ethernet | Ethernet | Ethernet |
| LAN Ports | 2 x 1000M LAN (RJ45) | 2 x 1000M LAN (RJ45) | 2 x 1000M LAN (RJ45) |
| Display Outputs | 1 x DP, 1 x HDMI | 1 x DP, 1 x HDMI | 1 x DP, 1 x HDMI |
| Front I / O | 2 x USB 3.0, 1 x Type-C | 2 x USB 3.0, 1 x Type-C | 2 x USB 3.0, 1 x Type-C |
| Rear I / O | 2 x USB 2.0 | 2 x USB 2.0 | 2 x USB 2.0 |
| Model | VA1-512G | VA1-1T | VE1-128G |
| Dimensions | 116.3 x 116 x 46 mm | 116.3 x 116 x 46 mm | 116.3 x 116 x 46 mm |
| Power Supply | DC 12V / 2.5A | DC 12V / 2.5A | DC 12V / 2.5A |
| CPU & Memory | |||
| Processor | Intel N100 | Intel N100 | Intel N100 |
| Cores & Threads | 4 Cores, 4 Threads | 4 Cores, 4 Threads | 4 Cores, 4 Threads |
| Max Turbo Frequency | 3.40 GHz | 3.40 GHz | 3.40 GHz |
| CPU TDP | 6 W | 6 W | 6 W |
| Cache | 6 MB | 6 MB | 6 MB |
| Memory | 8 GB DDR4 | 8 GB DDR4 | 8 GB DDR4 |
| Storage | 512 GB | 1 TB | 128 GB |
| Connectivity & Ports | |||
| Network | Ethernet | Ethernet | Ethernet |
| LAN Ports | 2 x 1000M LAN (RJ45) | 2 x 1000M LAN (RJ45) | 2 x 1000M LAN (RJ45) |
| Display Outputs | 1 x DP, 1 x HDMI | 1 x DP, 1 x HDMI | 1 x DP, 1 x HDMI |
| Front I / O | 2 x USB 3.0, 1 x Type-C | 2 x USB 3.0, 1 x Type-C | 2 x USB 3.0, 1 x Type-C |
| Rear I / O | 2 x USB 2.0 | 2 x USB 2.0 | 2 x USB 2.0 |
|
Products |
Dashboards |
Business Partners |
|
WS1 |
UbiBot Web Console |
Volume Pricing |
|
WS1 Pro |
UbiBot Space |
Become a Distributor |
|
GS1 |
UbiBot Support Desk |
Affiliates |
|
GS2 |
Agency Web Console |
|
|
MS1 |
||
|
SP1 |
||
|
Accessories |
|
Docs |
Purchase |
Company |
|
Platform API |
Pricing |
News |
|
Q&A |
UbiBot Partners |
About us |
|
Privacy Policy |
Online Store |
Contact |
|
Terms of Service |
System Status |