One-station Cellular Network Service
Independent Traffic Options
| Plan Name | Global 50 | Global 100 | Global 200 | Global 300 | Global 500 | Global 1000 |
|---|---|---|---|---|---|---|
| Traffic | 50MB | 100MB | 200MB | 300MB | 500MB | 1000MB |
| Charge (Credits / month) | 4.99 | 9.99 | 19.99 | 29.99 | 48.99 | 86.99 |
| Charge (Credits / year) | 59.88 55 |
119.88 109 |
239.88 219 |
359.88 329 |
587.88 539 |
1043.88 969 |
| Plan Name | Traffic | Charge (Credits / month) | Charge (Credits / year) |
|---|---|---|---|
| Global 50 | 50MB | 6.99 | 83.88 82.99 |
| Global 100 | 100MB | 11.99 | 143.88 139.99 |
| Global 200 | 200MB | 21.98 | 263.76 254.99 |
| Global 300 | 300MB | 31.69 | 380.28 369.99 |
| Global 500 | 500MB | 50.69 | 608.28 569.99 |
| Global 1000 | 1000MB | 86.99 | 1043.88 969.99 |
* 1 credit equals to 1 USD. The credits can not be exchanged to cash or transferred to others.
Please go to our web console (console.ubibot.com) to activate the SIM and select the optimal data plans.
Complete Visibility and Control of the Data You Used
Globally Suitable SIM, Fits UbiBot and Other IoT Devices
| Country & Region | Provider | ||||
| North America | |||||
| Europe | |||||
| Asia | |||||
| Oceania | |||||
| Central & South America | |||||
| Africa | |||||
| - | - | - | - | - | |
UbiBot Reach SIM - Globally Suitable SIM, Fits UbiBot and Other IoT Devices
| Country & Region | Provider | ||||
| North America | |||||
| Europe | |||||
| Asia | |||||
| Oceania | |||||
| Central & South America | |||||
| Africa | |||||
| - | - | - | - | - | |
|
Products |
Dashboards |
Business Partners |
|
WS1 |
UbiBot Web Console |
Volume Pricing |
|
WS1 Pro |
UbiBot Space |
Become a Distributor |
|
GS1 |
UbiBot Support Desk |
Affiliates |
|
GS2 |
Agency Web Console |
|
|
MS1 |
||
|
SP1 |
||
|
Accessories |
|
Docs |
Purchase |
Company |
|
Platform API |
Pricing |
News |
|
Q&A |
UbiBot Partners |
About us |
|
Privacy Policy |
Online Store |
Contact |
|
Terms of Service |
System Status |