Platform Features
Plans and Pricing
UbiBot offers you the flexibility to build all types of applications and deploy them anywhere you want-locally, on your own servers, on a private cloud. To purchase, please read the pre-sales notice.
Free$0 USD/ Year
|
Basic$699 USD/ Year
|
Standard$1299 USD/ Year
|
Professional$2499 USD/ Year
|
Industrial$4999 USD/ Year
|
|
| Available device/ account | 10 devices/ 1 account |
100 devices/ 5 accounts |
200 devices/ 20 accounts |
500 devices/ 50 accounts |
1000 devices/ 100 accounts |
| Real-time data view | |||||
| Graphical view | |||||
| Information management | |||||
| Device and sensor setting | |||||
| Calibration value setting Calibration settings for sensor data can be achieved via the platform, supporting both platform-level calibration and device-level calibration. Device level calibration: Calibration is performed at the time of data collection and takes effect on both the device and the platform. Platform level calibration: calibration does not change the original data, but only affects the display on the platform (APP/Web etc.) and all data files exported from the platform (PDF/SVG etc.) and their historical data. | |||||
| Web console | |||||
| PC Tool | |||||
| White-label Tools | |||||
| Data import/ export | |||||
| Alert rules setting Custom alerts rules can be set for the device. When trigger conditions are met, the device will be alerted and provide instant feedback with set notification methods, including APP, email, PC, SMS, phone and HTTP interactive alert methods. | |||||
| Group management | |||||
| Virtual sensor management With the physical sensor data collected by the device, the user can select the data to be used and output the virtual sensor data by a method defined within the system. | |||||
| Data mark-able | |||||
| Email/ Platform/ Device alerts | |||||
| Script Plugins (PHP) The php execution code can be inserted into the provided data flow. This can be done for example through the data interface provided after the device data has been uploaded, using the inserted php code snippet to fetch that data on upload. | |||||
| Mobile App | |||||
| Account authority management | |||||
| Batch devices management | |||||
| Batch alert rules setting | |||||
| Batch control management Batch control settings can be set for smart plugs with the same control requirements within the account, including timed tasks, delayed tasks and cyclic tasks. | |||||
| Data forwarding Each time of device sync data to the platform, it will be forwarded in full to the specified third party server-side interface address (URL), enabling a seamless connection between the device and the third party platform. | |||||
| Automation management The linkage between devices is possible and will be triggered automatically when the status (action) reaches a pre-set threshold. | |||||
| Advanced charting Statistical analysis of single device data charts can be achieved, supporting analysis functions such as adding data points, real-time charts and statistical charts for different time periods. | |||||
| Auto report creation and push | |||||
| Customised data visualisation Big data visualisation tool, no code writing, rich built-in visualisation components and large screen templates, it can be quickly built, easy to achieve data display and analysis, fast online use. | |||||
| Power analysis and statistics Statistical analysis of residential or industrial electricity consumption. Graphical analysis of electricity consumption and tariffs for different time periods by setting the corresponding unit price. | |||||
| HTTP integration alert HTTP interactions allow communication between devices, websites and web services without the need to implement protocols at the device level. Requests can be set up in HTTP interaction, using GET or POST requests, and third party alerting can be implemented by setting up alert rules to trigger HTTP Interaction. | |||||
| Automated data backup | |||||
| Advanced data analysis Graphical analysis of device historical data, data analysis functions for different time periods and parameters can be supported, including statistical data, heat maps, linear regression, resistivity analysis, etc. | |||||
| IoT SIM management | |||||
| Firmware upgrade | |||||
| Message/ Voice call alerts |
UbiBot® Multi-Platform IoT Solutions
From ready-to-use platforms to full custom integration, choose the solution that fits your deployment and technical needs.
| Technical Features | Public IoT Platform | On-Premises Platform | Developer Membership |
|---|---|---|---|
| Best for | Ready-to-use IoT platform with minimal setup | Local deployment with full data control | Build your own IoT platform with full control over device communication and data |
| Platform | Ubibot-hosted platform | Customer-deployed platform | No platform provided (Bring Your Own Platform) |
| Type | SaaS | Private SaaS | Protocol-level integration / PaaS |
| Deployment | Cloud | Private network / Local server / Cloud | Custom deployment (fully defined by customer) |
| Data storage | Cloud-based (managed by Ubibot) | Fully local (customer-managed) | Fully controlled by customer |
| Development required | No | Optional | Required |
| Hardware customization | Not supported | Not supported | OEM and protocol-level customization available |
| Device-to-server protocol | Abstracted (managed by Ubibot platform) | Abstracted (managed by Ubibot platform) | Full protocol access (HTTP / MQTT) provided |
| Internet requirement | Required | Not required | Optional (depends on deployment) |
| 3rd party device integration | Supported via RS485 Universal Sensor Converter | Supported via RS485 Universal Sensor Converter | Supported via custom integration (fully flexible) |
| Integration method | HTTP API, MQTT API, and data forwarding services | MySQL database access, APIs and script plugins | Direct protocol integration (based on HTTP and MQTT) |
| Personalized customization | Limited | High | Very high (fully customizable) |
| Control level | Low | High | Full control |
| Difficulty | Low | Medium | High |